Visits between 4th October and 2nd November 2025
Prices Without Donation
| Ticket Type | Gate Prices | Term Time E-ticket Prices | Shriek Week E-ticket Prices |
|---|---|---|---|
| Adult (16-59yrs) | £28.50 | £22.80 | £24.23 |
| Child (3-15yrs) | £21.00 | £16.80 | £17.85 |
| Senior (60+yrs) | £27.00 | £21.60 | £22.95 |
| Under 3 | FREE | FREE | FREE |
| Assistant | FREE | FREE | FREE |
Prices With Donation
| Ticket Type | Gate Prices | Term Time E-ticket Prices | Shriek Week E-ticket Prices |
|---|---|---|---|
| Adult (16-59yrs) | £31.35 | £25.08 | £26.66 |
| Child (3-15yrs) | £23.10 | £18.48 | £19.64 |
| Senior (60+yrs) | £29.70 | £23.76 | £25.25 |
| Under 3 | FREE | FREE | FREE |
| Assistant | FREE | FREE | FREE |
*Prices shown with donation include a voluntary donation and are eligible for Gift Aid. Prices are correct at the time of publishing and are subject to change without notice. A £0.50 booking fee applies per transaction. Tickets must be booked online at least 24 hours in advance to obtain our E-ticket offer.
Visits between 3rd and 28th November 2025
Prices Without Donation
| Ticket Type | Gate Prices | Weekday E-ticket Prices | Weekend E-ticket Prices | Magic of Christmas E-ticket Prices |
|---|---|---|---|---|
| Adult (16-59yrs) | £23.50 | £12.50 | £15.00 | £21.15 |
| Child (3-15yrs) | £19.00 | £12.50 | £15.00 | £17.10 |
| Senior (60+yrs) | £22.00 | £12.50 | £15.00 | £19.80 |
| Under 3 | FREE | FREE | FREE | FREE |
| Assistant | FREE | FREE | FREE | FREE |
Prices With Donation
| Ticket Type | Gate Prices | Weekday E-ticket Prices | Weekend E-ticket Prices | Magic of Christmas E-ticket Prices |
|---|---|---|---|---|
| Adult (16-59yrs) | £25.85 | £13.75 | £16.50 | £23.27 |
| Child (3-15yrs) | £20.90 | £13.75 | £16.50 | £18.81 |
| Senior (60+yrs) | £24.20 | £13.75 | £16.50 | £21.78 |
| Under 3 | FREE | FREE | FREE | FREE |
| Assistant | FREE | FREE | FREE | FREE |
*Prices shown with donation include a voluntary donation and are eligible for Gift Aid. Prices are correct at the time of publishing and are subject to change without notice. A £0.50 booking fee applies per transaction. Tickets must be booked online at least 24 hours in advance to obtain our E-ticket offer.
Visits between 29th November and 31st December 2025
Prices Without Donation
| Ticket Type | Gate Prices | Weekday E-ticket Prices | Weekend & Holiday E-ticket Prices |
|---|---|---|---|
| Adult (16-59yrs) | £23.50 | £17.63 | £21.15 |
| Child (3-15yrs) | £19.00 | £14.25 | £17.10 |
| Senior (60+yrs) | £22.00 | £16.50 | £19.80 |
| Under 3 | FREE | FREE | FREE |
| Assistant | FREE | FREE | FREE |
Prices With Donation
| Ticket Type | Gate Prices | Weekday E-ticket Prices | Weekend & Holiday E-ticket Prices |
|---|---|---|---|
| Adult (16-59yrs) | £25.85 | £19.40 | £23.27 |
| Child (3-15yrs) | £20.90 | £15.68 | £18.81 |
| Senior (60+yrs) | £24.20 | £18.15 | £21.78 |
| Under 3 | FREE | FREE | FREE |
| Assistant | FREE | FREE | FREE |
*Prices shown with donation include a voluntary donation and are eligible for Gift Aid. Prices are correct at the time of publishing and are subject to change without notice. A £0.50 booking fee applies per transaction. Tickets must be booked online at least 24 hours in advance to obtain our E-ticket offer.
